# Euromap provides this file to help you with IRS products in Super
# Structure format in case your software has no importer yet.
#
# This file is not part of the Super Structure format and we may decide
# to change its content or stop to supply it at any time without notice.
#
# Programs should access the Super Structure files only.
# Documentation for Super Structure products can be found in the directory
# /euromap on product CDs or on http://www.euromap.de/docs/doc_009.html.
# 
# The first column contains the field number of the as used in the dump
# utility. These differ from the documented field numbers.
# 
# The second and third column give the start and end byte of a Field
# within the current record and provide the link to the documentation.
# 
# The last column provides the information from the Super Structure
# files. Values in >< brackets are dumped ASCII values. Values without
# brackets were given in binary form and needed some kind of conversion
# or interpretation.
# 
# Dumps of Image Records are not provided.

VOLUME DIRECTORY FILE ....

Volume Descriptor Record ....

  1    1    4 B    The record number of this record within the file   1
  2    5    8 B    Record type and subtype octal codes                -1061154286 (300 300 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   28 A12  Super structure format control document number>IRSDDPF12-95<
  7   29   30 I2   Super structure control document revision number> 1<
  8   31   32 A2   Super structure control document revision letter>  <
  9   33   44 A12  Software release number                 >IRS1DDPSV3R1<
 10   45   60 A16  Tape ID for phys. volume containing this volume descriptor>U165120006001-01<
 11   61   76 A16  Logical volume ID                       >1D-MS-BSQ-WIF-01<
 12   77   92 A16  Volume set ID                           >1D-MS-BSQ-WIF-01<
 13   93   94 I2   Number of physical volume in the volume set> 1<
 14   95   96 I2   Physical volume number, start of logical volume> 1<
 15   97   98 I2   Physical volume number, end of logical volume> 1<
 16   99  100 I2   Physical volume number, containing this volume descriptor> 1<
 17  101  104 I4   First file number reference in this physical volume>   1<
 18  105  108 I4   Logical volume number within volume set >   1<
 19  109  112 I4   Logical volume number within this phys. volume>   1<
 20  113  120 A8   Logical volume creation date            >20161007<
 21  121  128 A8   Logical volume creation time            >154459  <
 22  129  140 A12  Logical volume generating country       >GERMANY     <
 23  141  148 A8   Logical volume generating agency        >EUROMAP <
 24  149  160 A12  Logical volume creation facility        >CHALD       <
 25  161  164 I4   Number of pointer records in volume directory>   4<
 26  165  168 I4   Total Number of records in volume directory>   6<
 27  169  360 -    Spares                                  >                                                                                                                                                                                                <
File Pointer Record ....

  1    1    4 B    The record number of this record within the file   2
  2    5    8 B    Record type and subtype octal codes                -608169454 (333 300 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   20 I4   Reference file number                   >   1<
  7   21   36 A16  Referenced file name                    >1D LEADER FILE  <
  8   37   64 A28  Referenced file class                   >LEADER FILE                 <
  9   65   68 A4   Reference file class code               >LEAD<
 10   69   96 A28  Reference file data type                >MIXED BINARY AND ASCII      <
 11   97  100 A4   Referenced file data type code          >MBAA<
 12  101  108 I8   Number of records in referenced file    >      25<
 13  109  116 I8   Referenced file first record length     >    6120<
 14  117  124 I8   Referenced file maximum record length   >    6120<
 15  125  136 A12  Referenced file record length type      >FIXED LENGTH<
 16  137  140 A4   Referenced file record length type code >FIXD<
 17  141  142 I2   Referenced file physical volume, start of file> 1<
 18  143  144 I2   Referenced file physical volume, end of file> 1<
 19  145  152 I8   Referenced file 1st record number in this phys. vol.>       1<
 20  153  160 I8   Referenced file, number of records in this phys. vol.>      25<
 21  161  360 -    Spares                                  >                                                                                                                                                                                                        <
File Pointer Record ....

  1    1    4 B    The record number of this record within the file   3
  2    5    8 B    Record type and subtype octal codes                -608169454 (333 300 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   20 I4   Reference file number                   >   2<
  7   21   36 A16  Referenced file name                    >1D IMAGERY FILE <
  8   37   64 A28  Referenced file class                   >IMAGERY FILE                <
  9   65   68 A4   Reference file class code               >IMGY<
 10   69   96 A28  Reference file data type                >BINARY ONLY                 <
 11   97  100 A4   Referenced file data type code          >BINO<
 12  101  108 I8   Number of records in referenced file    >    4607<
 13  109  116 I8   Referenced file first record length     >     540<
 14  117  124 I8   Referenced file maximum record length   >    4140<
 15  125  136 A12  Referenced file record length type      >FIXED LENGTH<
 16  137  140 A4   Referenced file record length type code >FIXD<
 17  141  142 I2   Referenced file physical volume, start of file> 1<
 18  143  144 I2   Referenced file physical volume, end of file> 1<
 19  145  152 I8   Referenced file 1st record number in this phys. vol.>       1<
 20  153  160 I8   Referenced file, number of records in this phys. vol.>    4607<
 21  161  360 -    Spares                                  >                                                                                                                                                                                                        <
File Pointer Record ....

  1    1    4 B    The record number of this record within the file   4
  2    5    8 B    Record type and subtype octal codes                -608169454 (333 300 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   20 I4   Reference file number                   >   3<
  7   21   36 A16  Referenced file name                    >1D IMAGERY FILE <
  8   37   64 A28  Referenced file class                   >IMAGERY FILE                <
  9   65   68 A4   Reference file class code               >IMGY<
 10   69   96 A28  Reference file data type                >BINARY ONLY                 <
 11   97  100 A4   Referenced file data type code          >BINO<
 12  101  108 I8   Number of records in referenced file    >    4607<
 13  109  116 I8   Referenced file first record length     >     540<
 14  117  124 I8   Referenced file maximum record length   >    4140<
 15  125  136 A12  Referenced file record length type      >FIXED LENGTH<
 16  137  140 A4   Referenced file record length type code >FIXD<
 17  141  142 I2   Referenced file physical volume, start of file> 1<
 18  143  144 I2   Referenced file physical volume, end of file> 1<
 19  145  152 I8   Referenced file 1st record number in this phys. vol.>       1<
 20  153  160 I8   Referenced file, number of records in this phys. vol.>    4607<
 21  161  360 -    Spares                                  >                                                                                                                                                                                                        <
File Pointer Record ....

  1    1    4 B    The record number of this record within the file   5
  2    5    8 B    Record type and subtype octal codes                -608169454 (333 300 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   20 I4   Reference file number                   >   4<
  7   21   36 A16  Referenced file name                    >1D TRAILER FILE <
  8   37   64 A28  Referenced file class                   >TRAILER FILE                <
  9   65   68 A4   Reference file class code               >TRAI<
 10   69   96 A28  Reference file data type                >MIXED BINARY AND ASCII      <
 11   97  100 A4   Referenced file data type code          >MBAA<
 12  101  108 I8   Number of records in referenced file    >       3<
 13  109  116 I8   Referenced file first record length     >     360<
 14  117  124 I8   Referenced file maximum record length   >     360<
 15  125  136 A12  Referenced file record length type      >FIXED LENGTH<
 16  137  140 A4   Referenced file record length type code >FIXD<
 17  141  142 I2   Referenced file physical volume, start of file> 1<
 18  143  144 I2   Referenced file physical volume, end of file> 1<
 19  145  152 I8   Referenced file 1st record number in this phys. vol.>       1<
 20  153  160 I8   Referenced file, number of records in this phys. vol.>       3<
 21  161  360 -    Spares                                  >                                                                                                                                                                                                        <
Text Record ....

  1    1    4 B    The record number of this record within the file   6
  2    5    8 B    Record type and subtype octal codes                306123282 (22 77 22 22)
  3    9   12 B    Length of this record                              360
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 A2   Continuation Flag                       >NO<
  6   17   32 A16  Product type                            >RADIOMETRIC     <
  7   33   48 A16  Date of product creation (DD-MM-YY)     >07-10-16        <
  8   49   64 A16  Time of product creation (HH:MM:SS)     >15:44:59        <
  9   65   80 A16  Physical tape ID                        >P165120006001-01<
 10   81  112 A32  Scene ID                                >09-JUN-00 11:02:14WIF ST00B34  F<
 11  113  172 A60  State & District name                   >                                                            <
 12  173  180 A8   Map Sheet Number                        >        <
 13  181  199 -    Spares                                  >                   <
 14  200  208 A9   Product Code                            >ST000017Z<
 15  209  360 -    Spares                                  >                                                                                                                                                        <




LEADER FILE ....

File Descriptor Record ....

  1    1    4 B    The record number of this record within the file   1
  2    5    8 B    Record type and subtype octal codes                1069552146 (77 300 22 22)
  3    9   12 B    Length of this record                              6120
  4   13   14 A2   ASCII/EBCDIC flag                       >A <
  5   15   16 -    Spares                                  >  <
  6   17   28 A12  Super structure format control document number>IRSDDPF12-95<
  7   29   30 I2   Super structure control document revision number> 1<
  8   31   32 A2   Super structure control document revision letter>  <
  9   33   44 A12  Software release number                 >IRS1DDPSV3R1<
 10   45   48 I4   Sequence no. of this file within the logical volume>   1<
 11   49   64      File name (unique identification of the present file)>LEADER FILE     <
 12   65   68      Record sequence and location type flag  >FSEQ<
 13   69   76 I8   Location of the start of the sequence number field>       1<
 14   77   80 I4   Length in bytes of the record sequence number field>   4<
 15   81   84      Record code and location type flag      >FTYP<
 16   85   92 I8   Location of the start of the record type code field>       5<
 17   93   96 I4   Length in bytes of the record type code field>   4<
 18   97  100 A4   Record length and location type flag    >FLGT<
 19  101  108 I8   Location of the start of the record length field>       9<
 20  109  112 I4   Length in bytes of the record length field>   4<
 21  113  113 A1   Flag indicating that the data interpretation information is included with the file descriptor>Y<
 22  114  114 A1   Flag indicating that the data interpretation information is included within the file in records other than the files description record>N<
 23  115  115 A1   Flag indicating that the data display information is included with the file description record>N<
 24  116  116 A1   Flag indicating that the data display information is included within the file in records other than the file description record>N<
 25  117  180 -    Spares                                  >                                                                <
 26  181  186 I6   Number of header records                >     1<
 27  187  192 I6   Header record length                    >  6120<
 28  193  198 I6   Number of ancillary 'Ephemeries/attitudes' record>     4<
 29  199  204 I6   Length of this record                   >  6120<
 30  205  210 I6   Number of 'Calibration' records         >     4<
 31  211  216 I6   Length of these records                 >  6120<
 32  217  222 I6   Number of ancillary 'Histogram' records >     2<
 33  223  228 I6   Length of these records                 >  6120<
 34  229  234 I6   Number of 'Map Projection' records      >     1<
 35  235  240 I6   Length of these records                 >  6120<
 36  241  246 I6   Number of 'GCP' records                 >     1<
 37  247  252 I6   Length of these records                 >  6120<
 38  253  258 I6   Number of 'Annotation' records          >     1<
 39  259  264 I6   Length of these records                 >  6120<
 40  265  270 I6   Line & pixel lookup table               >     1<
 41  271  276 I6   Length of these records                 >  6120<
 42  277  282 I6   Attitude Rate Record                    >     7<
 43  283  288 I6   Length of these records                 >  6120<
 44  289  294 I6   Number of boundary records              >     1<
 45  295  300 I6   Length of these records                 >  6120<
 46  301  306 I6   Number of boundary annotation records   >     1<
 47  307  312 I6   Length of these records                 >  6120<
 48  313  324 -    undocumented bytes, I take them as spares>            <
 49  325  340 A16  Scene identification field locator      >     2    37 32A<
 50  341  356 A16  Mission identification field locator    >     2   830 16A<
 51  357  372 A16  Sensor identification field locator     >     2   846 32A<
 52  373  388 A16  Exposure date & time locator            >     2   798 32A<
 53  389  404 A16  Geographic field reference locator      >     2   101 32N<
 54  405  420 A16  Image processing performed field locator>     2  1441 16A<
 55  421  436 A16  Imagery format indicator locator (Interleaving)>     2  1329 16A<
 56  437  452 A16  Band indicator locator                  >     2  1345 16N<
 57  453 6120 -    Spares                                  >                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    <
Header Record ....

  1    1    4 B    The record number of this record within the file   2
  2    5    8 B    Record type and subtype octal codes                303174162 (22 22 22 22)
  3    9   12 B    Length of this record                              6120
  4   13   16 I4   Header Record sequence number           >   1<
  5   17   20 =    Blanks                                  >    <
  6   21   28 I8   Path Number                             >      18<
  7   29   36 I8   Row Number                              >      33<
  8   37   68 A32  Scene Identification                    >09-JUN-00 11:02:14WIF ST00B34  F<
  9   69  100 -    Spares                                  >                                <
 10  101  116 F16.7Scene Centre geographic location (lat)  (deg)>      49.6640305<
 11  117  132 F16.7Scene Centre geographic location (long) (deg)>       6.0920953<
 12  133  140 I8   Scene centre location within image (line no.) >    2150<
 13  141  148 I8   Scene centre location within image (pixel no.)>    2005<
 14  149  164 F16.7Left top corner geographic location of scene (lat) (deg)>      53.9466731<
 15  165  180 F16,7Left top corner geographic location of scene (long) (deg)>       1.6642730<
 16  181  188 I8   Left top corner location in scene (line no.)>     103<
 17  189  196 I8   Left top corner location in scene (pixel no.)>       1<
 18  197  212 F16.7Right top corner geographic location of scene (lat)>      52.1513326<
 19  213  228 F16,7Right top corner geographic location of scene (long)>      13.4549196<
 20  229  236 I8   Right top corner location in scene (line no.)>     103<
 21  237  244 I8   Right top corner location in scene (pixel no.)>    4011<
 22  245  260 F16.7Left bottom corner geographic location of scene (lat)>      47.0624414<
 23  261  276 F16,7Left bottom corner geographic location of scene (long)>      -0.5532016<
 24  277  284 I8   Left bottom corner location in scene (line no.)>    4198<
 25  285  292 I8   Left bottom corner location in scene (pixel no.)>       1<
 26  293  308 F16.7Right bottom corner geographic location of scene (lat)>      45.4956749<
 27  309  324 F16,7Right bottom corner geographic location of scene (long)>       9.8023904<
 28  325  332 I8   Right bottom corner location in scene (line no.)>    4198<
 29  333  340 I8   Right bottom corner location in scene (pixel no.)>    4011<
 30  341  348 I8   Input nominal scene data (pixels)       >    4011<
 31  349  356 I8   Input nominal scene data (lines)        >    4606<
 32  357  364 F8.3 Input nominal pixel size at nadir (meters)> 188.000<
 33  365  372 F8.3 Input nominal line spacing at nadir (meters)> 188.000<
 34  373  388 F16.7Input viewing angle (deg)               >       0.0000000<
 35  389  396 I8   Input nominal pixels for SWIR band      >       0<
 36  397  404 I8   Input nominal scans for SWIR band       >       0<
 37  405  412 F8.3 Input nominal pixel size for SWIR band  >       0<
 38  413  420 F8.3 Input nominal line spacing for SWIR band>       0<
 39  421  436 F16.7Nominal orbit inclination (deg)         >      98.6700000<
 40  437  452 F16.7Nominal altitude (meters)               >  817000.0000000<
 41  453  468 F16.7Longitude of ascending node             >     184.9324911<
 42  469  470 I2   Endian Flag (0=Big Endian, 1=Little Endian> 0<
 43  471  472 I2   Shift percentage (0-99) for shift along track products> 0<
 44  473  474 I2   Quadrant Number (Valid for Quadrant products only)>  <
 45  475  501      Spares                                  >GOOD                       <
 46  502  517 F16,7Satellite heading angle (deg)           >     195.7637024<
 47  518  525      Spares (Orbit number)                   >   14100<
 48  526  541 F16.7Cross track FOV (meters)                >       0.0002298<
 49  542  573      Spares                                  >                                <
 50  574  589 F16.7Sun angle (Azimuth) (deg)               >     164.0827942<
 51  590  605 F16.7Sun angle (elevation) (deg)             >      62.4505997<
 52  606  621 F16.7Predicated scene centre latitude (deg)  >      49.7967987<
 53  622  637 F16.7Predicated scene centre longitude (deg) >       6.1100998<
 54  638  653 F16.7Observed scene centre latitude (deg)    >      49.6640305<
 55  654  669 F16.7Observed scene centre longitude (deg)   >       6.0920953<
 56  670  797      Spares                                  >                                                                                                                                <
 57  798  829      Input scene start time (HH:MM:SS:mmm)   >11:02:14:763                    <
 58  830  845 A16  Mission identification                  >IRS-1D          <
 59  846  877 A32  Sensor identification                   >WIF                             <
 60  878  893 A16  Spectral mode                           >MULTI SPECTRAL  <
 61  894  913      Spares                                  >                    <
 62  914  929 I16  Day number within cycle                 >          25    <
 63  930  937 I8   Payload tilt step number                >   0    <
 64  938  945 F8.3 Payload tilt per step (deg)             >   0.000<
 65  946  961 F16.7LISS-3 scene centre lat. corresponding to PAN>       0.0000000<
 66  962  977 F16.7LISS-3 scene centre long. corresponding to PAN>       0.0000000<
 67  978  985 I8   LISS-3 Paht no. corresponding to PAN    >      18<
 68  986  993 I8   LISS-3 Row no. corresponding to PAN     >      33<
 69  994 1009 F16.7Integration time for SWIR band          >       0.0000000<
 70 1010 1025 F16.7Integration time (milli sec)            >      28.8380600<
 71 1026 1088 -    Spares                                  >                                                               <
 72 1089 1092 I4   1st on board gain number                >   3<
 73 1093 1096 I4   2nd on board gain number                >   3<
 74 1097 1100 I4   3rd on board gain number                >   0<
 75 1101 1104 I4   4th on board gain number                >   0<
 76 1105 1112 -    Spares                                  >        <
 77 1113 1120 I8   Number of spectral bands                >       2<
 78 1121 1124 F4.2 1st lower limit of wavelength range (nanometer)>    <
 79 1125 1128 F4.2 1st upper limit of wavelength range (nanometer)>    <
 80 1129 1132 F4.2 2nd lower limit of wavelength range (nanometer)>    <
 81 1133 1136 F4.2 2nd upper limit of wavelength range (nanometer)>    <
 82 1137 1140 F4.2 3rd lower limit of wavelength range (nanometer)>    <
 83 1141 1144 F4.2 3rd upper limit of wavelength range (nanometer)>    <
 84 1145 1148 F4.2 4th lower limit of wavelength range (nanometer)>    <
 85 1149 1152 F4.2 4th upper limit of wavelength range (nanometer)>    <
 86 1153 1160 F8.4 Temperature of 1st CCD (degree celsius) > 19.0300<
 87 1161 1168 F8.4 Temperature of 2nd CCD (degree celsius) > 19.4000<
 88 1169 1176 F8.4 Temperature of 3rd CCD (degree celsius) > 19.2100<
 89 1177 1184 F8.4 Temperature of 4th CCD (degree celsius) > 19.4000<
 90 1185 1192 F8.4 Temperature of 5th CCD (degree celsius) >        <
 91 1193 1200 F8.4 Temperature of 6th CCD (degree celsius) >        <
 92 1201 1208 F8.4 Temperature of 7th CCD (degree celsius) >        <
 93 1209 1216 F8.4 Temperature of 8th CCD (degree celsius) >        <
 94 1217 1224 F8.5 1st Band min radiance LMIN (mw/(cm*cm)/str/micrometer)>  0.0000<
 95 1225 1232 F8.5 1st Band max radiance LMAX (mw/(cm*cm)/str/micrometer)> 15.9100<
 96 1233 1240 F8.5 2nd Band min radiance LMIN (mw/(cm*cm)/str/micrometer)>  0.0000<
 97 1241 1248 F8.5 2nd Band max radiance LMAX (mw/(cm*cm)/str/micrometer)> 15.2400<
 98 1249 1256 F8.5 3rd Band min radiance LMIN (mw/(cm*cm)/str/micrometer)>        <
 99 1257 1264 F8.5 3rd Band max radiance LMAX (mw/(cm*cm)/str/micrometer)>        <
100 1265 1272 F8.5 4th Band min radiance LMIN (mw/(cm*cm)/str/micrometer)>        <
101 1273 1280 F8.5 4th Band max radiance LMAX (mw/(cm*cm)/str/micrometer)>        <
102 1281 1296 I16  Number of image pixels per line         >            4011<
103 1297 1312 I16  Number of image data lines              >            4606<
104 1313 1320 F8.3 Processed pixel spacing                 > 188.000<
105 1321 1328 F8.3 Processed line spacing                  > 188.000<
106 1329 1344 A16  Interleaving indicator                  >BSQ             <
107 1345 1348 I4   1st Spectral band indicator             >   3<
108 1349 1352 I4   2nd Spectral band indicator             >   4<
109 1353 1356 I4   3rd Spectral band indicator             >   0<
110 1357 1360 I4   4th Spectral band indicator             >   0<
111 1361 1368 F8.3 Processed pixel spacing for SWIR band   >   0.000<
112 1369 1376 F8.3 Processed line spacing for SWIR band    >   0.000<
113 1377 1392 I16  Number of Image pixels per line for SWIR band>               0<
114 1393 1408 I16  Number of Image data line for SWIR band >               0<
115 1409 1440 -    Spares                                  >                                <
116 1441 1456 A16  Preprocessing level identification (0=raw,1=radiomeric corrected,2=radiom.+systematic geometric,3=special correction)>LEVEL-1         <
117 1457 1464 A8   Radiometric calibration designator (DONE/NOT DONE)>DONE    <
118 1465 1472 A8   Resampling designator (CC/NN/NOT DONE)  >NOT DONE<
119 1473 1632 -    Spares                                  >                                                                                                                                                                <
120 1633 1636 I4   1st number of lines losses              >   0<
121 1637 1640 I4   2nd number of lines losses              >   0<
122 1641 1644 I4   3rd number of lines losses              >    <
123 1645 1648 I4   4th number of lines losses              >    <
124 1649 1652 I4   1st number of dead detectors            >   0<
125 1653 1656 I4   2nd number of dead detectors            >   0<
126 1657 1660 I4   3rd number of dead detectors            >   0<
127 1661 1664 I4   4th number of dead detectors            >   0<
128 1665 1669 A5   Multi scene/sensor flag (TRUE or FALSE) >FALSE<
129 1670 1675 I6   No. of Mosaicked or merged scenes       >     1<
130 1676 1707 A32  Second scene identification             >                                <
131 1708 1713 A6   Second scene satellite identification   >      <
132 1714 1721 F8.3 Second scene input nominal resolution (meters)>        <
133 1722 1737 F16.7Second scene sun elevation angle (deg)  >                <
134 1738 1753 F16.7Second scene sun azimuth angle (deg)    >                <
135 1754 1769 F16.7Second scene observed centre latitude (deg)>                <
136 1770 1785 F16.7Second scene observed centre longitude (deg)>                <
137 1786 1801 F16,7Second scene heading angle (deg)        >                <
138 1802 1817 F16.7Second scene predicted centre latitude (deg)>                <
139 1818 1833 F16.7Second scene predicted centre longitude (deg)>                <
140 1834 3046 -    Repetition of the bytes 1676 to 1833 for remaining scenes>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             <
141 3047 6120 -    spares                                  >                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  <
Ephemeries/Attitude Record ....

  1    1    4 B    The record number of this record within the file   3
  2    5    8 B    Record type and subtype octal codes                -165408238 (366 44 22 22)
  3    9   12 B    Length of this record                              6120
  4   13   16 I4   Record sequence number in Ephemeries/Attitude records>   1<
  5   17   20 I4   Number of Ephemeies/Attitude values in this record>  40<
  6   21   32 F12.4   1.Satellite position X (km)               >   1368.5686<
  7   33   44 F12.4   2.Satellite position X (km)               >   1372.1566<
  8   45   56 F12.4   3.Satellite position X (km)               >   1375.7431<
  9   57   68 F12.4   4.Satellite position X (km)               >   1379.3281<
 10   69   80 F12.4   5.Satellite position X (km)               >   1382.9116<
 11   81   92 F12.4   6.Satellite position X (km)               >   1386.4937<
 12   93  104 F12.4   7.Satellite position X (km)               >   1390.0743<
 13  105  116 F12.4   8.Satellite position X (km)               >   1393.6534<
 14  117  128 F12.4   9.Satellite position X (km)               >   1397.2310<
 15  129  140 F12.4  10.Satellite position X (km)               >   1400.8071<
 16  141  152 F12.4  11.Satellite position X (km)               >   1404.3817<
 17  153  164 F12.4  12.Satellite position X (km)               >   1407.9548<
 18  165  176 F12.4  13.Satellite position X (km)               >   1411.5264<
 19  177  188 F12.4  14.Satellite position X (km)               >   1415.0965<
 20  189  200 F12.4  15.Satellite position X (km)               >   1418.6650<
 21  201  212 F12.4  16.Satellite position X (km)               >   1422.2321<
 22  213  224 F12.4  17.Satellite position X (km)               >   1425.7976<
 23  225  236 F12.4  18.Satellite position X (km)               >   1429.3616<
 24  237  248 F12.4  19.Satellite position X (km)               >   1432.9241<
 25  249  260 F12.4  20.Satellite position X (km)               >   1436.4850<
 26  261  272 F12.4  21.Satellite position X (km)               >   1440.0444<
 27  273  284 F12.4  22.Satellite position X (km)               >   1443.6023<
 28  285  296 F12.4  23.Satellite position X (km)               >   1447.1586<
 29  297  308 F12.4  24.Satellite position X (km)               >   1450.7133<
 30  309  320 F12.4  25.Satellite position X (km)               >   1454.2665<
 31  321  332 F12.4  26.Satellite position X (km)               >   1457.8182<
 32  333  344 F12.4  27.Satellite position X (km)               >   1461.3683<
 33  345  356 F12.4  28.Satellite position X (km)               >   1464.9168<
 34  357  368 F12.4  29.Satellite position X (km)               >   1468.4638<
 35  369  380 F12.4  30.Satellite position X (km)               >   1472.0092<
 36  381  392 F12.4  31.Satellite position X (km)               >   1475.5530<
 37  393  404 F12.4  32.Satellite position X (km)               >   1479.0952<
 38  405  416 F12.4  33.Satellite position X (km)               >   1482.6358<
 39  417  428 F12.4  34.Satellite position X (km)               >   1486.1749<
 40  429  440 F12.4  35.Satellite position X (km)               >   1489.7124<
 41  441  452 F12.4  36.Satellite position X (km)               >   1493.2482<
 42  453  464 F12.4  37.Satellite position X (km)               >   1496.7825<
